<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Calculate Vat Using Excel</title>
	<atom:link href="http://www.davediscovers.com/how-to-calculate-vat-using-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/</link>
	<description>Just some random discoveries, how to guides and helpful explainations made by dave.</description>
	<lastBuildDate>Thu, 13 Jan 2011 18:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Eileen Donnelly</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-260</link>
		<dc:creator>Eileen Donnelly</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-260</guid>
		<description>This is a great help, wish I&#039;d found you sooner.So simple now I know that to find  20% is straight forward gross divide by 6! BIG THANKYOU!!  :lol:</description>
		<content:encoded><![CDATA[<p>This is a great help, wish I&#8217;d found you sooner.So simple now I know that to find  20% is straight forward gross divide by 6! BIG THANKYOU!!  <img src='http://www.davediscovers.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-248</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 04 Jan 2011 10:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-248</guid>
		<description>I&#039;ve added the forulma to calculate 20% VAT.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added the forulma to calculate 20% VAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-246</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 29 Dec 2010 17:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-246</guid>
		<description>20% VAT formula is as above, but substitute - number x1/6</description>
		<content:encoded><![CDATA[<p>20% VAT formula is as above, but substitute &#8211; number x1/6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-230</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Tue, 12 Oct 2010 15:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-230</guid>
		<description>How do you calculate 20%</description>
		<content:encoded><![CDATA[<p>How do you calculate 20%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gill</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-229</link>
		<dc:creator>gill</dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-229</guid>
		<description>what is the formula for 20% VAT please.</description>
		<content:encoded><![CDATA[<p>what is the formula for 20% VAT please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-195</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-195</guid>
		<description>How do you calculate 20% VAT then?</description>
		<content:encoded><![CDATA[<p>How do you calculate 20% VAT then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precious</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-189</link>
		<dc:creator>Precious</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-189</guid>
		<description>Thank u so much! I gotten something dt has been given me problem.</description>
		<content:encoded><![CDATA[<p>Thank u so much! I gotten something dt has been given me problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-163</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-163</guid>
		<description>Thank you so much!

Gotta love simple solutions that work   :-D</description>
		<content:encoded><![CDATA[<p>Thank you so much!</p>
<p>Gotta love simple solutions that work   <img src='http://www.davediscovers.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

