<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave Discovers</title>
	<atom:link href="http://www.davediscovers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davediscovers.com</link>
	<description>Just some random discoveries, how to guides and helpful explainations made by dave.</description>
	<lastBuildDate>Thu, 13 Jan 2011 18:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on How To Calculate Vat Using Excel by Eileen Donnelly</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-260</link>
		<dc:creator>Eileen Donnelly</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-260</guid>
		<description>This is a great help, wish I&#039;d found you sooner.So simple now I know that to find  20% is straight forward gross divide by 6! BIG THANKYOU!!  :lol:</description>
		<content:encoded><![CDATA[<p>This is a great help, wish I&#8217;d found you sooner.So simple now I know that to find  20% is straight forward gross divide by 6! BIG THANKYOU!!  <img src='http://www.davediscovers.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate Vat Using Excel by Dave</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-248</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 04 Jan 2011 10:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-248</guid>
		<description>I&#039;ve added the forulma to calculate 20% VAT.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added the forulma to calculate 20% VAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate Vat Using Excel by Robin</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-246</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 29 Dec 2010 17:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-246</guid>
		<description>20% VAT formula is as above, but substitute - number x1/6</description>
		<content:encoded><![CDATA[<p>20% VAT formula is as above, but substitute &#8211; number x1/6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Connect Your PC To Your TV by Sven Kremer</title>
		<link>http://www.davediscovers.com/how-to-connect-your-pc-to-your-tv/comment-page-1/#comment-236</link>
		<dc:creator>Sven Kremer</dc:creator>
		<pubDate>Mon, 25 Oct 2010 09:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=24#comment-236</guid>
		<description>Thanks for posting this, this is working great! Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, this is working great! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does a Trillion Dollars Look Like? by Kyle</title>
		<link>http://www.davediscovers.com/what-does-a-trillion-dollars-look-like/comment-page-1/#comment-235</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 20 Oct 2010 02:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=110#comment-235</guid>
		<description>they are $100 bills</description>
		<content:encoded><![CDATA[<p>they are $100 bills</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Export And Import Emails Into Outlook 2007 by bob</title>
		<link>http://www.davediscovers.com/how-to-export-and-import-emails-into-outlook-2007/comment-page-1/#comment-233</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 14 Oct 2010 10:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=108#comment-233</guid>
		<description>thanks alot

worked a charm</description>
		<content:encoded><![CDATA[<p>thanks alot</p>
<p>worked a charm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate Vat Using Excel by jane</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-230</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Tue, 12 Oct 2010 15:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-230</guid>
		<description>How do you calculate 20%</description>
		<content:encoded><![CDATA[<p>How do you calculate 20%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate Vat Using Excel by gill</title>
		<link>http://www.davediscovers.com/how-to-calculate-vat-using-excel/comment-page-1/#comment-229</link>
		<dc:creator>gill</dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=18#comment-229</guid>
		<description>what is the formula for 20% VAT please.</description>
		<content:encoded><![CDATA[<p>what is the formula for 20% VAT please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Save on Home Insurance by bing</title>
		<link>http://www.davediscovers.com/how-to-save-on-home-insurance/comment-page-1/#comment-227</link>
		<dc:creator>bing</dc:creator>
		<pubDate>Sun, 03 Oct 2010 10:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=360#comment-227</guid>
		<description>:)If you’ve held your homeowner’s insurance for a while but have never made a claim, you can ask for a reduction in your premiums.  Chances are, you’ll get it.  Likewise, if you’ve sold any valuables over the past year you may be able to get by with less coverage, which will reduce your overall costs.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.davediscovers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> If you’ve held your homeowner’s insurance for a while but have never made a claim, you can ask for a reduction in your premiums.  Chances are, you’ll get it.  Likewise, if you’ve sold any valuables over the past year you may be able to get by with less coverage, which will reduce your overall costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long Does Hair Take to Grow by ashley marie</title>
		<link>http://www.davediscovers.com/how-long-does-hair-take-to-grow/comment-page-1/#comment-224</link>
		<dc:creator>ashley marie</dc:creator>
		<pubDate>Tue, 28 Sep 2010 22:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davediscovers.com/?p=213#comment-224</guid>
		<description>my hair hasnt grown in awhile and everyday when i look at it, it looks like it just gets shorter and shorter.  is there a way for it to grow without taking the vitamins/ medicine? is it okay if i were to take the medicine to make my hair grown longer? my hair was really long until i cut it a few months ago but since then it looks the same if not shorter and i want my long hair back</description>
		<content:encoded><![CDATA[<p>my hair hasnt grown in awhile and everyday when i look at it, it looks like it just gets shorter and shorter.  is there a way for it to grow without taking the vitamins/ medicine? is it okay if i were to take the medicine to make my hair grown longer? my hair was really long until i cut it a few months ago but since then it looks the same if not shorter and i want my long hair back</p>
]]></content:encoded>
	</item>
</channel>
</rss>

